Property Attributes
- MLS#25780
- TypeSingle Family
- Listing Status Active
- CountyGrand
- CityFraser
- AreaWinter Park Area
- NeighborhoodMOUNTAIN TERRACE TOWNHOMES
- Zip80442
- StyleContemporary
- Year Built2007
- Taxes$ 6080
- Price$ 1,175,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2321
- Lot Size0.04 Acres
Data Source:
Grand County BOR (GCBOR)
Property Description
Experience refined mountain living in one of Fraser's most coveted communities—an exclusive enclave of just 10 custom townhomes. This beautifully appointed 4-bedroom, 4-bath residence is perfectly positioned on a premium corner lot with sweeping mountain views, added privacy, and easy access to the ski area via two nearby bus stops. Inside, enjoy rich wood accents, vaulted ceilings, and a stunning floor-to-ceiling stacked stone fireplace. The chef's kitchen boasts granite countertops, stainless-steel appliances, and ample space for entertaining. Tastefully furnished and move-in ready, this home features an expansive deck and private hot tub—ideal after a day of skiing, hiking, or biking. A perfect luxury retreat or rental investment.
| Elementary School | Middle School | High School |
|---|---|---|
| Fraser Elementary School | East Grand Middle School | Middle Park High School |
| Price History | |
|---|---|
| 2/17/2026 | Listed $1,350,000 |
| 6/7/2026 | 6$1,275,000 |
| 7/1/2026 | 4$1,225,000 |
| 7/26/2026 | 4$1,175,000 |
General Features
| Possession | Quick Posn |
|---|---|
| Property Subtype | Townhouse |
| Tax Year | 2025 |
| County | Grand |
| Property Type | Residential Income |
| HOA | true |
| Subdivision Name | MOUNTAIN TERRACE TOWNHOMES |
| Status | Active |
| City | Fraser |
| MLS Area | Winter Park Area |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1742.4 |
| MLS Area Minor | Winter Park Area |
| Standard Status | Active |
| Living Area | 2321.5 |
| Heating | Natural Gas,Radiant |
| Garage Spaces | 2 |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete,Frame |
| Year Built | 2007 |
| Attached Garage | true |
| Total Rooms | 8 |
| High School | Middle Park |
| Carport Y/N | false |
| Elementary School | Fraser |
| Showing Instructions | Please remove your shoes or wear shoe covers provided. We really appreciate your feedback. This is a short term rental |
| Middle/Junior High School | East Grand |
| HOA Fee | 735 |
| View | Mountain(s) |
| Assoc Fee Paid Per | Monthly |
| Patio/Porch Features | Covered Patio,Deck |
| Association Name | The Nabo Group |
| Virtual Tour | https://www.propertypanorama.com/instaview/gcar/25-780 |
| Association Fee Includes | Water,Sewer,Trash,Maintenance Grounds,Snow Removal,Insurance |
Interior Features
| Total Baths | 4 |
|---|---|
| Interior Amenities | Ceiling Fan(s),Walk-In Closet(s),Vaulted Ceiling(s),Eat-in Kitchen,Fireplace |
| Flooring | Hardwood |
| Heating Y/N | true |
| Laundry Features | Dryer Hookup,Washer Hookup |
| Fireplace Features | Family Room |
| Window Features | Double Pane Windows |
Exterior Features
| Lot Size Area | 0.04 |
|---|---|
| Lot Size Acres | 0.04 |
| Road Responsibility | City,HOA |
| Lot Features | Landscaped,Corner Lot,Native Plants,Near Public Transit,Paved,Views |
| Water Source | Public,Tap Fee Paid |
| Building Area Total | 2896.34 |
| Lot Dimensions | 1655 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Grand County Association of REALTORS®. DCMA can be found at https://grandcountyassociation.realtor/contact/. Information deemed reliable, but not guaranteed. This site is used and paid for by multiple independent companies. The real estate broker cannot require you as a prospective buyer to pre-qualify with or utilize the services of either of the mortgage loan originators. Nor can either of the mortgage load originators require you as a prospective buyer to utilize the services of