Property Attributes
- MLS#2630
- TypeCondos
- Listing Status Closed
- CountyGrand
- CityFraser
- AreaWinter Park Area
- NeighborhoodSUMMIT TRAIL LODGE
- Zip80442
- Style
- Year Built2007
- Taxes$ 2011
- Price$ 397,500
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage781
Data Source:
Grand County BOR (GCBOR)
Property Description
Welcome home to your spacious mountain retreat nestled just minutes from the heart of Fraser and oh so close to the Town of Winter Park and the Ski Resort! This charming one-bedroom, one-bathroom condo offers the perfect blend of convenience, comfort and seclusion. Step inside to discover the warmth of in-floor radiant heat and a gas fireplace, ensuring your comfort throughout the seasons. This condo has one large bedroom with a walk-in closet and a large, attached bathroom. The kitchen has granite tile counters and a breakfast bar that comfortably seats four people on bar stools. Walk out the front door to nearby trails and start enjoying the outdoor lifestyle! Broker owned!
| Price History | |
|---|---|
| 2/17/2026 | Listed $458,500 |
| 2/26/2026 | 2$448,500 |
| 3/13/2026 | 2$438,500 |
| 5/1/2026 | 2$428,500 |
| 7/27/2026 | 2$418,500 |
General Features
| Possession | Possession |
|---|---|
| Property Subtype | Condominium |
| Tax Year | 2025 |
| County | Grand |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | SUMMIT TRAIL LODGE |
| Status | Closed |
| City | Fraser |
| MLS Area | Winter Park Area |
| MLS Area Minor | Winter Park Area |
| Standard Status | Closed |
| Living Area | 781 |
| Heating | Natural Gas,Radiant |
| Construction Materials | Frame |
| Year Built | 2007 |
| New Construction | false |
| Association Amenities | Laundry,Owners Closet,Snow Removal |
| Attached Garage | false |
| Carport Y/N | false |
| Showing Instructions | Call Marian (303)885-0688 |
| Property Condition | Updated/Remodeled |
| HOA Fee | 420 |
| Assoc Fee Paid Per | Monthly |
| Patio/Porch Features | Covered Patio |
| Unit Number | J8 |
| Association Name | RMG |
| Virtual Tour | https://www.propertypanorama.com/instaview/gcar/26-30 |
| Association Fee Includes | Cable TV,Water,Sewer,Internet,Maintenance Grounds,Trash,Insurance,Road Maintenance |
| Levels | One |
| OccupantName | yes |
Interior Features
| Total Baths | 1 |
|---|---|
| Interior Amenities | Fireplace |
| Flooring | Carpet |
| Heating Y/N | true |
| Laundry Features | Dryer Hookup,Washer Hookup |
| Fireplace Features | Living Room |
Exterior Features
| Road Responsibility | City,HOA |
|---|---|
| Parking Features | Addl Parking |
| Lot Features | Trees |
| Water Source | Public,Tap Fee Paid |
| Building Area Total | 865 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Grand County Association of REALTORS®. DCMA can be found at https://grandcountyassociation.realtor/contact/. Information deemed reliable, but not guaranteed. This site is used and paid for by multiple independent companies. The real estate broker cannot require you as a prospective buyer to pre-qualify with or utilize the services of either of the mortgage loan originators. Nor can either of the mortgage load originators require you as a prospective buyer to utilize the services of