Property Attributes
- MLS#26342
- TypeSingle Family
- Listing Status Active
- CountyGrand
- CityWinter Park
- AreaWinter Park Area
- NeighborhoodRED QUILL VILLAGE TOWNHOMES
- Zip80482
- Style
- Year Built2004
- Taxes$ 5576
- Price$ 1,245,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2360
- Lot Size0.04 Acres
Data Source:
Grand County BOR (GCBOR)
Property Description
Spacious 4BR townhome conveniently located in Downtown Winter Park within walking distance to all the action! This Red Quill Townhome offers lots of space on multiple levels including 2 dining areas, 2 gas log fireplaces, formal living room and lower level rec room for accommodating large groups. This oversized end unit is located at the back of the complex with walls of windows and tons of natural light on every level. It also features a private hot tub, heated 1-car garage, front and back decks as well as a new boiler system for the radiant heat syatem. The complex is set back off of Main Street away from the hustle and bustle, you'll find the green spaces of Confluence Park just behind the townhomes as well as easy access to the Fraser River Trail. This one is teed up for Summer fun!
| Price History | |
|---|---|
| 3/28/2026 | Listed $1,395,000 |
| 5/20/2026 | 2$1,370,000 |
| 6/5/2026 | 2$1,345,000 |
| 6/28/2026 | 2$1,320,000 |
| 7/15/2026 | 2$1,295,000 |
| 8/12/2026 | 2$1,270,000 |
| 8/30/2026 | 2$1,245,000 |
General Features
| Property Subtype | Townhouse |
|---|---|
| Tax Year | 2025 |
| County | Grand |
| Property Type | Residential Income |
| HOA | true |
| Subdivision Name | RED QUILL VILLAGE TOWNHOMES |
| Status | Active |
| City | Winter Park |
| MLS Area | Winter Park Area |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1742.4 |
| MLS Area Minor | Winter Park Area |
| Standard Status | Active |
| Living Area | 2360 |
| Heating | Natural Gas,Radiant |
| Garage Spaces | 1 |
| Construction Materials | Frame |
| Year Built | 2004 |
| Attached Garage | true |
| Carport Y/N | false |
| Showing Instructions | 855-919-0494 |
| Sewer | Public Sewer,Tap Fee Paid |
| HOA Fee | 1090 |
| View | Mountain(s) |
| Assoc Fee Paid Per | Monthly |
| Patio/Porch Features | Deck |
| Association Name | RMG |
| Virtual Tour | https://www.propertypanorama.com/instaview/gcar/26-342 |
| Association Fee Includes | Water,Sewer,Internet,Trash,Maintenance Grounds,Snow Removal,Road Maintenanc,Insurance |
| Levels | Tri-Level |
Interior Features
| Total Baths | 5 |
|---|---|
| Interior Amenities | Walk-In Closet(s),Fireplace |
| Flooring | Hardwood |
| Heating Y/N | true |
| Laundry Features | Inside,Laundry Closet |
| Fireplace Features | Living Room,Kitchen |
Exterior Features
| Lot Size Area | 0.04 |
|---|---|
| Lot Size Acres | 0.04 |
| Road Responsibility | Private Maintained Road |
| Parking Features | Garage Door Opener |
| Lot Features | Level |
| Water Source | Public,Tap Fee Paid |
| Building Area Total | 2952 |
| Exterior Amenities | Gas Grill |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Grand County Association of REALTORS®. DCMA can be found at https://grandcountyassociation.realtor/contact/. Information deemed reliable, but not guaranteed. This site is used and paid for by multiple independent companies. The real estate broker cannot require you as a prospective buyer to pre-qualify with or utilize the services of either of the mortgage loan originators. Nor can either of the mortgage load originators require you as a prospective buyer to utilize the services of