Property Attributes
- MLS#26443
- TypeSingle Family
- Listing Status Active
- CountyGrand
- CityGrand Lake
- AreaGrand Lake Area
- NeighborhoodY-LEE
- Zip80447
- Style
- Year Built1962
- Taxes$ 2539
- Price$ 714,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2120
- Lot Size0.46 Acres
Data Source:
Grand County BOR (GCBOR)
Property Description
Secluded & peaceful, this 4BR home is tucked away in the pines just a few blocks from the Beacon Landing Marina! With generous amounts of outdoor living space, the house is set back on a large lot and boasts a huge, heated garage, making it the perfect Colorado getaway. The Mid-Century modern design welcomes you in to a cozy yet open floor plan, with two gas log fireplaces, living room on main and a large lower level rec room/flex space complete with a bar. STRs or multi-families will enjoy plenty of space for get-togethers and the flexibility to overflow down to the walkout level. An extra tall door on the tandem-style, heated garage will allow for smaller RV/trailer storage or up to 3 cars and a nice shop. The lower level walks out to a great, fenced-in dog run and large yard beyond!
| Price History | |
|---|---|
| 4/15/2026 | Listed $739,000 |
| 4/27/2026 | 1$734,000 |
| 5/6/2026 | 1$729,000 |
| 6/17/2026 | 1$724,000 |
| 9/13/2026 | 1$719,000 |
| 9/24/2026 | 1$714,000 |
General Features
| Possession | Possession |
|---|---|
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Grand |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Y-LEE |
| Status | Active |
| City | Grand Lake |
| MLS Area | Grand Lake Area |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20037.6 |
| MLS Area Minor | Grand Lake Area |
| Standard Status | Active |
| Living Area | 2120 |
| Heating | Baseboard,Electric,Forced Air,Natural Gas |
| Garage Spaces | 2 |
| Construction Materials | Frame |
| Year Built | 1962 |
| Association Amenities | Storage |
| Attached Garage | false |
| Other Structures | Workshop |
| Carport Y/N | false |
| Showing Instructions | Full Time Seller with a pet - 1-2 hours advanced notice preferred for showings. Call Showing Time 303.573.7469. |
| View | Mountain(s) |
| Land Lease Y/N | false |
| Patio/Porch Features | Deck |
| Community Features | Fishing |
| Virtual Tour | https://www.propertypanorama.com/instaview/gcar/26-443 |
| Association Fee Includes | Road Maintenance |
| Levels | Bi-Level |
| Utilities | Cable Available,WI-FI,Internet Available |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Fireplace,Wet Bar |
| Heating Y/N | true |
| Laundry Features | Dryer Hookup,Laundry Room,Lower Level,Washer Hookup |
| Fireplace Features | Insert,Family Room,Dining Room |
| Window Features | Double Pane Windows |
Exterior Features
| Lot Size Area | 0.46 |
|---|---|
| Lot Size Acres | 0.46 |
| Road Responsibility | County |
| Parking Features | RV Access/Parking,Addl Parking,Garage Door Opener |
| Lot Features | Trees,Gentle Sloping |
| Water Source | Public,Tap Fee Paid |
| Building Area Total | 2550 |
| Exterior Amenities | Dog Run |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 80447
In The Neighborhood
Grand Lake
$ 829,000
- Type
- Single Family
- Size
- 2,062 SqFt
- Rooms
- 3 Beds + 3 Baths
Grand Lake
$ 790,000
- Type
- Single Family
- Size
- 2,830 SqFt
- Rooms
- 5 Beds + 2.5 Baths
© 2026 Grand County Association of REALTORS®. DCMA can be found at https://grandcountyassociation.realtor/contact/. Information deemed reliable, but not guaranteed. This site is used and paid for by multiple independent companies. The real estate broker cannot require you as a prospective buyer to pre-qualify with or utilize the services of either of the mortgage loan originators. Nor can either of the mortgage load originators require you as a prospective buyer to utilize the services of